Application of Machine Learning Techniques to Determine Surface Hardness Based on the Barkhausen Effect
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Christian Krause, Berkan Uysal, Michael EnglerORCiDGND, Christian Radek, Maximilian Schaudig |
| DOI: | https://doi.org/10.1515/htm-2022-1029 |
| ISSN: | 2194-1831 |
| Parent Title (English): | HTM Journal of Heat Treatment and Materials |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2023/01/11 |
| Tag: | Barkhausenrauschen; Ferromagnetische Werkstoffe; Härtemessung; Machine learning; Qualitätssicherung |
| Volume: | 77.2022 |
| Issue: | 6 |
| First Page: | 409 |
| Last Page: | 424 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


