The incidence and interpretation of large differences in EIT-based measures for PEEP titration in ARDS patients
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Zhanqi ZhaoORCiDGND, Li-Chung Lee, Mei-Yun Chang, Inéz Frerichs, Hou-Tai Chang, Chien-Hung Gow, Yeong-Long Hsu, Knut MöllerORCiDGND |
| DOI: | https://doi.org/10.1007/s10877-019-00396-8 |
| ISSN: | 1573-2614 |
| Parent Title (English): | Journal of Clinical Monitoring and Computing |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/11/20 |
| Tag: | Acute respiratory distress syndrome; Electrical impedance tomography; Mechanical ventilation; Positive end-expiratory pressure titration; Recruitment maneuver |
| Volume: | 34.2020 |
| Issue: | 5 |
| First Page: | 1005 |
| Last Page: | 1013 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


