Energieinformatik
| Document Type: | Contribution to a Periodical |
|---|---|
| Author: | Christoph Goebel, Hans-Arno Jacobsen, Victor del Razo, Christoph Doblander, Jose Rivera, Jens Ilg, Christoph Flath, Hartmut Schmeck, Christof Weinhardt, Daniel Pathmaperuma, Hans-Jürgen Appelrath, Michael Sonnenschein, Sebastian Lehnhoff, Oliver Kramer, Thorsten Staake, Elgar Fleisch, Dirk Neumann, Jens Strüker, Koray Erek, Rüdiger Zarnekow, Holger ZiekowGND, Jörg Lässig |
| DOI: | https://doi.org/10.1007/s11576-013-0396-9 |
| ISSN: | 1861-8936 |
| Parent Title (German): | Wirtschaftsinformatik |
| Language: | German |
| Year of Completion: | 2014 |
| Release Date: | 2019/09/04 |
| Tag: | Cyber-physical systems; Energy efficiency; Energy informatics; Power-proportionality; Renewable energy; Smart energy-saving systems; Smart grids |
| Volume: | 56.2014 |
| Issue: | 1 |
| First Page: | 31 |
| Last Page: | 39 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


