Evaluation of a New Measurement System Combining Body Plethysmography and Electrical Impedance Tomography
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Sabine Krüger-ZiolekORCiDGND, Zhanqi ZhaoORCiDGND, Knut MöllerORCiDGND |
| DOI: | https://doi.org/10.1515/bmt-2013-4257 |
| ISSN: | 1862-278X |
| Parent Title (English): | Biomedical Engineering / Biomedizinische Technik |
| Language: | English |
| Year of Completion: | 2013 |
| Release Date: | 2018/12/10 |
| Tag: | Absolute lung volumes; Body plethysmography; Electrical impedance tomography; Regional lung function |
| Volume: | 58.2013 |
| Issue: | Suppl. 1 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


