Influence of temperature-dependent tissue parameters on monopolar coagulation model
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Christoph Busch, Stefan J. Rupitsch, Knut MöllerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-85747 |
| DOI: | https://doi.org/10.1515/cdbme-2022-1119 |
| ISSN: | 2364-5504 |
| Parent Title (English): | Current Directions in Biomedical Engineering |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/10/10 |
| Tag: | FEM simulation; HF modeling; Monopolar coagulation; Temperature-dependent tissue parameter |
| Volume: | 8.2022 |
| Issue: | 2 |
| First Page: | 466 |
| Last Page: | 469 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


