Monitoring of perfusion quality and prediction of donor heart function during ex-vivo machine perfusion by myocardial microcirculation versus surrogate parameters
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Lars Saemann, Folker WenzelGND, Matthias KohlORCiDGND, Sevil Korkmaz‐Icöz, Fabio Hoorn, Sivakkanan Loganathan, Yuxing Guo, Qingwei Ding, Pengyu Zhou, Gabor Veres, Matthias Karck, Gábor Szabó |
| DOI: | https://doi.org/10.1016/j.healun.2021.02.013 |
| ISSN: | 1053-2498 |
| Parent Title (English): | The Journal of Heart and Lung Transplantation |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/02/26 |
| Volume: | 40.2021 |
| Issue: | 5 |
| First Page: | 387 |
| Last Page: | 391 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


