Detraining effects after 18 months of high intensity resistance training on osteosarcopenia in older men—Six-month follow-up of the randomized controlled Franconian Osteopenia and Sarcopenia Trial (FrOST)
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Matthias KohlORCiDGND, Michael Fröhlich, Daniel Schoene, Simon von Stengel |
| DOI: | https://doi.org/10.1016/j.bone.2020.115772 |
| ISSN: | 8756-3282 |
| Parent Title (English): | Bone |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2020/12/07 |
| Tag: | Bone mineral density; Detraining; Older men; Resistance exercise; Sarcopenia |
| Volume: | 142.2021 |
| Issue: | January |
| Article Number: | 115772 |
| Page Number: | 9 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


