Data-driven prediction of tool wear using Bayesian-regularized artificial neural networks
| Document Type: | Working Paper |
|---|---|
| Author: | Tam T. Truong, Jay Airao, Panagiotis Karras, Faramarz Hojati, Bahman AzarhoushangORCiDGND, Ramin Aghababaei |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-102300 |
| DOI: | https://doi.org/10.48550/arXiv.2311.18620 |
| Publisher: | arxiv |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2024/01/09 |
| Tag: | Online-Ressource |
| Page Number: | 28 |
| Open-Access-Status: | Open Access |
| Grün | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


