The performance of German credit institutions in 2009
| Document Type: | Contribution to a Periodical |
|---|---|
| Author: | Deutsche Bundesbank |
| URL: | https://www.bundesbank.de/resource/blob/622294/9a5b91792e9b9175cbc70010ad30452a/mL/2010-09-performance-data.pdf |
| ISSN: | 1862-1325 |
| Parent Title (English): | Monthly report / Deutsche Bundesbank |
| Contributor(s): | Marc Peter RadkeGND |
| Language: | English |
| Year of Completion: | 2010 |
| Release Date: | 2019/12/05 |
| Volume: | 62.2010 |
| Issue: | 9 |
| First Page: | 17 |
| Last Page: | 48 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


