Impact of lung volume changes on perfusion estimates derived by Electrical Impedance Tomography
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Sabine Krüger-ZiolekORCiDGND, Bo Gong, Bernhard LauferORCiDGND, Knut MöllerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-58785 |
| DOI: | https://doi.org/10.1515/cdbme-2019-0051 |
| ISSN: | 2364-5504 |
| Parent Title (German): | Current Directions in Biomedical Engineering |
| Language: | German |
| Year of Completion: | 2019 |
| Release Date: | 2019/11/18 |
| Tag: | Electrical Impedance Tomography; Perfusion; Pulmonary pressure; Spontaneous breathing; Ventilation |
| Volume: | 05.2019 |
| Issue: | 1 |
| First Page: | 199 |
| Last Page: | 202 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


