Cloud-based IoT Analytics for the Smart Grid: Experiences from a 3-year Pilot
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Tomi Hasan, Panayotis Kikiras, Alessandro Leonardi, Holger ZiekowGND, Jörg Daubert |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-56062 |
| DOI: | https://doi.org/10.4108/icst.tridentcom.2015.259694 |
| ISSN: | 2410-6895 |
| Parent Title (English): | EAI Endorsed Transactions on Cloud Systems |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2019/09/06 |
| Tag: | Analytics; IoT; Smart-home |
| Issue: | 2 |
| Page Number: | 10 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - Namensnennung |


