Refractometer Using Photonic Crystals for Fermentation Process Characterization
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Andras KovacsORCiDGND, Alexey Ivanov, Ulrich MeschederORCiDGND |
| DOI: | https://doi.org/10.1109/ICSENS.2015.7370526 |
| ISBN: | 978-1-4799-8203-5 |
| Parent Title (English): | IEEE SENSORS, Busan, 2015 |
| Publisher: | IEEE |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2016/12/13 |
| Tag: | Optical filters; Optical variables measurement; Photonic crystals; Temperature measurement |
| First Page: | 1363 |
| Last Page: | 1366 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


