Impact of 3 months of detraining after high intensity exercise on menopause-related symptoms in early postmenopausal women – results of the randomized controlled actlife project
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Sophia Jungmann, Michael Hettchen, Matthias KohlORCiDGND, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-90349 |
| DOI: | https://doi.org/10.3389/fspor.2022.1039754 |
| ISSN: | 2624-9367 |
| Parent Title (English): | Frontiers in Sports and Active Living |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/01/13 |
| Tag: | Detraining effect; High-intensity exercise; Menopause; Postmenopausal women; Quality of life |
| Volume: | 4.2023 |
| Article Number: | 1039754 |
| Page Number: | 7 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


