Efficacy of Whole-Body Electromyostimulation (WB-EMS) on Body Composition and Muscle Strength in Non-athletic Adults. A Systematic Review and Meta-Analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Mahdieh Shojaa, James Steele, Joshua Berger, Michael Fröhlich, Daniel Schoene, Simon von Stengel, Heinz Kleinöder, Matthias KohlORCiDGND |
| DOI: | https://doi.org/10.3389/fphys.2021.640657 |
| ISSN: | 1664-042X |
| Parent Title (English): | Frontiers in Physiology |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/02/26 |
| Tag: | Body composition; Body fat mass; Exercise; Lean body mass; Muscle strength; Whole-body electromyostimulation |
| Volume: | 12.2021 |
| Issue: | February Article 640657 |
| Page Number: | 17 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


