Impact of whole body electromyostimulation on cardiometabolic risk factors in older women with sarcopenic obesity: the randomized controlled FORMOsA sarcopenic obesity study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Katharina Wittmann, Cornel Sieber, Simon von Stengel, Matthias KohlORCiDGND, Ellen Freiberger, Franz Jakob, Michael Lell, Klaus Engelke, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-13047 |
| URL: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5123721/pdf/cia-11-1697.pdf |
| ISSN: | 1178-1998 |
| Parent Title (English): | Clinical Interventions in Aging |
| Language: | English |
| Year of Completion: | 2016 |
| Release Date: | 2017/01/11 |
| Tag: | Cardiovascular; Metabolic risk; Metabolic syndrome; Obesity; Sarcophenia; Whole-body electromyostimulation |
| Volume: | 11 |
| First Page: | 1697 |
| Last Page: | 1706 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - Namensnennung-Nicht kommerziell |


