Quantitative evaluation of camera-based 3D reconstruction in laparoscopy : A Review
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Birthe Göbel, Alexander Reiterer, Knut MöllerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-112271 |
| DOI: | https://doi.org/10.1016/j.ifacol.2024.11.109 |
| ISSN: | 2405-8963 |
| Parent Title (English): | IFAC-PapersOnLine |
| Subtitle (English): | 12th IFAC Symposium on Biological and Medical Systems BMS 2024, September 11-13, 2024, Villingen-Schwenningen, Germany |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2024/12/19 |
| Tag: | Peer-reviewed conference 3D reconstruction; Laparoscopy; Quantitative evaluation |
| Volume: | 58.2024 |
| Issue: | 24 |
| First Page: | 625 |
| Last Page: | 630 |
| Open-Access-Status: | Open Access |
| Diamond | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


