Pix2Pix Hyperparameter Optimisation Prediction
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Dirk HölscherGND, Christoph ReichORCiDGND, Frank Gut, Martin KnahlGND, Nathan Clarke |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-111087 |
| DOI: | https://doi.org/10.1016/j.procs.2023.10.088 |
| ISSN: | 1877-0509 |
| Parent Title (English): | Procedia Computer Science |
| Subtitle (English): | 27th International Conference on Knowledge-Based and Intelligent Information & Engineering Systems (KES 2023) |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2024/12/09 |
| Tag: | Peer-reviewed conference |
| Volume: | 225.2023 |
| First Page: | 1009 |
| Last Page: | 1018 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


