Exploring the Efficacy and Limitations of Histogram-Based Fake Image Detection
Author: | Dirk HölscherGND, Christoph ReichORCiDGND, Frank Gut, Martin KnahlGND, Nathan Clarke |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-111071 |
DOI: | https://doi.org/10.1016/j.procs.2024.09.382 |
ISSN: | 1877-0509 |
Parent Title (English): | Procedia Computer Science |
Subtitle (English): | 28th International Conference on Knowledge-Based and Intelligent Information & Engineering Systems (KES 2024) |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/12/09 |
Tag: | Peer-reviewed conference Deep convolutional neural networks; Deep fake detection; Forgery detection; Generative adversarial networks; Image forensic |
Volume: | 246.2024 |
First Page: | 2882 |
Last Page: | 2891 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | ![]() |