COVID-19’s Impact on Athletes : Reduced Cardiorespiratory fitness after a SARS-CoV-2 Infection
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Erik Hasler, Manuel Widmann, Bernhard Haller, Roman Gaidai, Andreas Venhorst, Tim Meyer, Claus Reinsberger, Andreas M. Nieß, Kai RoeckerORCiDGND |
| DOI: | https://doi.org/10.1249/MSS.0000000000003560 |
| ISSN: | 1530-0315 |
| Parent Title (English): | Medicine & Science in Sports & Exercise |
| Language: | English |
| Year of Completion: | 2025 |
| Release Date: | 2024/10/16 |
| Volume: | 57.2025 |
| Issue: | 2 |
| First Page: | 267 |
| Last Page: | 279 |
| Licence (German): | Urheberrechtlich geschützt |


