Using Auto-ML on Synthetic Point Cloud Generation
Author: | Moritz Hottong, Moritz Sperling, Christoph MüllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-107061 |
DOI: | https://doi.org/10.3390/app14020742 |
ISSN: | 2076-3417 |
Parent Title (English): | Applied Sciences |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/06/18 |
Tag: | Auto-ML; Data generator; Domain parameter optimization; Machine learning; Synthetic training data |
Volume: | 14.2024 |
Issue: | 2 |
Article Number: | 742 |
Page Number: | 11 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |