The Effect of Whole-Body Electromyostimulation on Inflammatory Biomarkers and Adipokines in Overweight to Obese Adults with Knee Osteoarthritis : a Randomized Controlled Study
Author: | B. Kelmendi, Stephanie Kast, Simon von Stengel, Matthias KohlORCiDGND, F. W. Roemer, Michael Uder, Wolfgang Kemmler, Robert Kob |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-106202 |
URL: | https://www.germanjournalsportsmedicine.com/fileadmin/content/archiv2024/Issue_2/DtschZSportmed_10.5960dzsm.2024.591_Originalia_Kelmendi_Kemmler_Whole-Body_Electromyostimulation_and_Inflammation_2024-2.pdf |
DOI: | https://doi.org/10.5960/dzsm.2024.591 |
ISSN: | 2510-5264 |
Parent Title (English): | German Journal of Sports Medicine |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/05/06 |
Tag: | Alternative training technologies; Cardio metabolic risk factors; Protein supplementation; Weight loss |
Volume: | 75.2024 |
Issue: | 2 |
First Page: | 57 |
Last Page: | 62 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY-NC-SA - Namensnennung - Nicht kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International |