Influence of Role Expectancy on Patient-Reported Outcomes Among Patients With Migraine
Author: | Arne May, Gabriela F. CarvalhoORCiDGND, Annika Schwarz |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-106161 |
DOI: | https://doi.org/10.1001/jamanetworkopen.2024.3223 |
ISSN: | 2574-3805 |
Parent Title (English): | JAMA Network Open |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/05/06 |
Volume: | 7.2024 |
Issue: | 4 |
Article Number: | e243223 |
Page Number: | 10 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |