Pulmonary function testing dataset of pressure and flow, dynamic circumference, heart rate, and aeration monitoring
Author: | Ella F. Guy, Isaac L. Flett, Jaimey A. Clifton, Trudy Calje-van der Klei, Rongqing ChenORCiDGND, Jennifer L. Knopp, Knut MöllerORCiDGND, James G. Chase |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-106157 |
DOI: | https://doi.org/10.1016/j.dib.2024.110386 |
ISSN: | 2352-3409 |
Parent Title (English): | Data in Brief |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/05/06 |
Tag: | Electrical impedance tomography; Pulmonary mechanics; Spirometry; Vapers; Venturi |
Volume: | 54.2024 |
Issue: | June |
Article Number: | 110386 |
Page Number: | 9 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |