Analysis of Flow Through Extra-Anatomic Bypasses Between Supra-Aortic Branches Using Particle Image Velocimetry (PIV)
Author: | Petra N. Williamson, Paul D. DochertyORCiDGND, Adib Khanafer, Briana M. Steven |
---|---|
DOI: | https://doi.org/10.1177/11795468231221413 |
ISSN: | 1179-5468 |
Parent Title (English): | Clinical Medicine Insights : Cardiology |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/03/15 |
Tag: | Cardiovascular surgery; Debranching; Haemodynamic modelling; Particle image velocimetry |
Volume: | 18.2024 |
Issue: | Online First |
Page Number: | 11 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |