Longitudinal analysis of external quality assessment of immunoassay-based steroid hormone measurement indicates potential for improvement in standardization
Author: | Laura Vierbaum, Nathalie Weiss, Patricia Kaiser, Marcel Kremser, Folker WenzelGND, Mario Thevis, Ingo Schellenberg, Peter B. Luppa |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-104099 |
DOI: | https://doi.org/10.3389/fmolb.2024.1345356 |
ISSN: | 2296-889X |
Parent Title (English): | Frontiers in Molecular Biosciences |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/03/12 |
Tag: | Accuracy; External quality assessment (EQA); Immunoassays; Proficiency testing (PT); Steroid hormones |
Volume: | 11.2024 |
Article Number: | 1345356 |
Page Number: | 9 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |