Improving Diastolic and Microvascular Function in Heart Transplantation with Donation after Circulatory Death
Author: | Lars Saemann, Adian-Iustin Georgevici, Fabio Hoorn, Nitin Gharpure, Gabor Veres, Sevil Korkmaz-Icöz, Matthias Karck, Andreas Simm, Folker WenzelGND, Gabor Szabo |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-103655 |
DOI: | https://doi.org/10.3390/ijms241411562 |
ISSN: | 1422-0067 |
Parent Title (English): | International Journal of Molecular Sciences |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2024/03/05 |
Tag: | Donation after circulatory death; Heart transplantation; Machine learning; Machine perfusion; Microvascular dysfunction |
Volume: | 24.2023 |
Issue: | 14 |
Article Number: | 11562 |
Page Number: | 15 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |