Non-Athletic Cohorts Enrolled in Longitudinal Whole-Body Electromyostimulation Trials — An Evidence Map
Author: | Miriam Beier, Daniel Schoene, Matthias KohlORCiDGND, Simon von Stengel, Michael Uder, Wolfgang Kemmler |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-103359 |
DOI: | https://doi.org/10.3390/s24030972 |
ISSN: | 1424-8220 |
Parent Title (English): | Sensors |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/02/07 |
Tag: | Body composition; Cohorts; Electromyostimulation; Longitudinal studies; Whole-body electrostimulation |
Volume: | 24.2024 |
Issue: | 3 |
Article Number: | 972 |
Page Number: | 24 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |