Evaluation of adjacent and opposite current injection patterns for a wearable chest electrical impedance tomography system
Author: | Lin Yang, Zhijun Gao, Chunchen Wang, Hang Wang, Jing Dai, Yang Liu, Yilong Qin, Meng Dai, Xinsheng Cao, Zhanqi ZhaoORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-103240 |
DOI: | https://doi.org/10.1088/1361-6579/ad2215 |
ISSN: | 1361-6579 |
Parent Title (English): | Physiological Measurement |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/02/29 |
Volume: | 45.2024 |
Issue: | 2 |
Article Number: | 025004 |
Page Number: | 17 |
Open-Access-Status: | Open Access |
Hybrid | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |