Is musculoskeletal pain associated with increased muscle stiffness? - Evidence map and critical appraisal of muscle measurements using Shear Wave Elastography
Author: | Andreas Haueise, Guillaume Le Sant, Angelika Eisele-Metzger, Angela DieterichORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-102766 |
DOI: | https://doi.org/10.1111/cpf.12870 |
ISSN: | 1475-097X |
Parent Title (English): | Clinical Physiology and Functional Imaging |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/01/09 |
Tag: | Imaging methods; Muscle stiffness; Musculoskeletal pain; Shear wave elastography |
Volume: | 44.2024 |
Issue: | 3 |
First Page: | 187 |
Last Page: | 204 |
Open-Access-Status: | Open Access |
Hybrid | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |