Influence of bond thermal and mechanical properties on the additively manufactured grinding wheels performance: Mechanical, wear, surface integrity, and topography analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Mohsen Barmouz, Felix Steinhäuser, Bahman AzarhoushangORCiDGND, Jahangir Khosravi |
| DOI: | https://doi.org/10.1016/j.wear.2023.205215 |
| ISSN: | 1873-2577 |
| Parent Title (English): | Wear |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2024/02/29 |
| Volume: | 538-539.2024 |
| Issue: | February |
| Article Number: | 205215 |
| Page Number: | 13 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


