Resolution as a function of Stimulation and Measurement Patterns
Author: | Andy Adler, Zhanqi ZhaoORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-102162 |
DOI: | https://doi.org/10.5281/zenodo.8037618 |
Parent Title (English): | Proceedings of the 23rd International Conference on Biomedical Applications of Electrical Impedance Tomography (EIT 2023), 12-14 June 2023, Aachen, Germany |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2024/01/16 |
First Page: | 68 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |