Wrist-Worn Wearables for Monitoring Heart Rate and Energy Expenditure While Sitting or Performing Light-to-Vigorous Physical Activity : Validation Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Peter Düking, Laura Giessing, Marie O. FrenkelORCiDGND, Karsten Koehler, Hans-Christer Holmberg, Billy Sperlich |
| DOI: | https://doi.org/10.2196/16716 |
| ISSN: | 2291-5222 |
| Parent Title (English): | JMIR mhealth and uhealth |
| Language: | English |
| Year of Completion: | 2020 |
| Release Date: | 2024/01/25 |
| Tag: | Cardiorespiratory fitness; Smartwatch; Wearable |
| Volume: | 8.2020 |
| Issue: | 5 |
| Article Number: | e16716 |
| Page Number: | 13 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


