Direct and Stress-Buffering Effects of COVID-19-Related Changes in Exercise Activity on the Well-Being of German Sport Students
Author: | Laura Giessing, Julia Kannen, Jana Strahler, Marie O. FrenkelORCiDGND |
---|---|
DOI: | https://doi.org/10.3390/ijerph18137117 |
ISSN: | 1660-4601 |
Parent Title (English): | International Journal of Environmental Research and Public Health |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2021 |
Release Date: | 2024/01/24 |
Tag: | Coping; Mental health; Mood; Pandemic; Stress |
Volume: | 18.2021 |
Issue: | 13 |
Article Number: | 7117 |
Page Number: | 17 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |