Comparing Methods for Microplastic Quantification Using the Danube as a Model
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Tim Kiefer, Martin Knoll, Andreas FathGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-99774 |
| DOI: | https://doi.org/10.3390/microplastics2040025 |
| ISSN: | 2673-8929 |
| Parent Title (English): | Microplastics |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/10/25 |
| Tag: | Danube; Microplastics; Polymers |
| Volume: | 2.2023 |
| Issue: | 4 |
| First Page: | 322 |
| Last Page: | 333 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


