Sensor Selection for Tidal Volume Determination via Linear Regression—Impact of Lasso versus Ridge Regression
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Bernhard LauferORCiDGND, Paul D. DochertyORCiDGND, Rua Murray, Sabine Krüger-ZiolekORCiDGND, Nour A. JalalORCiDGND, Fabian Höflinger, Stefan J. Rupitsch, Leonhard Reindl, Knut MöllerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-99078 |
| DOI: | https://doi.org/10.3390/s23177407 |
| ISSN: | 1424-8220 |
| Parent Title (English): | Sensors |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/08/31 |
| Volume: | 23.2023 |
| Issue: | 17 |
| Article Number: | 7407 |
| Page Number: | 17 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


