Activity experiences shape perceived fitness trajectories: Results from a 6-month randomized controlled trial in older women
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Verena KlusmannORCiDGND, Andrea Evers, Ralf Schwarzer, Isabella Heuser |
| DOI: | https://doi.org/10.1080/13825585.2011.553272 |
| ISSN: | 1744-4128 |
| Parent Title (English): | Aging, Neuropsychology, and Cognition |
| Language: | English |
| Year of Completion: | 2011 |
| Release Date: | 2023/09/04 |
| Tag: | Cognitive activity; Learning experiences; Older women; Physical activity; Subjective cognitive fitness |
| Volume: | 18.2011 |
| Issue: | 3 |
| First Page: | 328 |
| Last Page: | 339 |
| Licence (German): | Urheberrechtlich geschützt |


