Mainstream technologies in facilities for people with intellectual disabilities. A mixed-methods study using the nonadoption, abandonment, scale-up, spread, and sustainability (NASSS) framework
Author: | Christian Menschik, Christophe KunzeORCiDGND, Gregor Renner, Theresa Etges |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-97049 |
DOI: | https://doi.org/10.21203/rs.3.rs-3009896/v1 |
ISSN: | 2693-5015 |
Parent Title (English): | Research Square |
Document Type: | Working Paper |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/06/23 |
Tag: | Preprint Platform Intellectual disabilities; Mainstream technology; NASSS; Technology adoption; Technology implementation |
Issue: | Preprint |
Page Number: | 27 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |