Dynamic surface topography data for assessing intra- and interindividual variation of vertebral motion
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Martin HaimerlORCiDGND, Alina Linkerhägner, Jürgen Konradi, Claudia Wolf, Philipp Drees, Ulrich Betz |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-94063 |
| DOI: | https://doi.org/10.1016/j.dib.2023.109178 |
| ISSN: | 2352-3409 |
| Parent Title (English): | Data in Brief |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/05/02 |
| Tag: | Gait analysis; Human spine; Intra- and interindividual variation; Motion analysis; Spinal kinematics |
| Volume: | 48.2023 |
| Issue: | June |
| Article Number: | 109178 |
| Page Number: | 14 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


