Stable isotope dilution breath by breath to depict a less dampened time course of the metabolic CO2-Production
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Kai RoeckerORCiDGND, Andreas Niess, Frank Mayer, Thomas Horstmann, Hans-Hermann Dickhuth |
| URL: | https://journals.lww.com/acsm-msse/Fulltext/1998/05001/STABLE_ISOTOPE_DILUTION_BREATH_BY_BREATH_TO_DEPICT.1075.aspx |
| ISSN: | 1530-0315 |
| Parent Title (English): | Medicine and Science in Sports and Exercise |
| Language: | English |
| Year of Completion: | 1998 |
| Release Date: | 2023/05/08 |
| Volume: | 30.1998 |
| Issue: | 5 |
| First Page: | 190 |
| Licence (German): | Urheberrechtlich geschützt |


