The effect of aquatic exercise on bone mineral density in older adults. A systematic review and meta-analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Eileen Schinzel, Stephanie Kast, Matthias KohlORCiDGND, Simon von Stengel, Franz Jakob, Katharina Kerschan-Schindl, Bernd Kladny, Uwe Lange, Stefan Peters, Friederike Thomasius, Jürgen Clausen, Michael Uder, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-92999 |
| DOI: | https://doi.org/10.3389/fphys.2023.1135663 |
| ISSN: | 1664-042X |
| Parent Title (English): | Frontiers in Physiology |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/03/16 |
| Tag: | Aquatic exercise; Bone mineral density; Meta- analysis; Systematic review; Water-based exercise |
| Volume: | 14.2023 |
| Article Number: | 1135663 |
| Page Number: | 12 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


