Induction method influence on emotion recognition based on psychophysiological parameters
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Ramona SchmidORCiDGND, Sophia M. Saat, Knut MöllerORCiDGND, Verena Wagner-HartlORCiDGND |
| DOI: | https://doi.org/10.54941/ahfe1002851 |
| ISBN: | 978-1-958651-45-2 |
| Parent Title (English): | Intelligent Human Systems Integration (IHSI 2023) : Integrating People and Intelligent Systems; Proceedings of the 6th International Conference on Intelligent Human Systems Integration (IHSI 2023), Integrating People and Intelligent Systems, February 22-24, 2023, Venice, Italy |
| Publisher: | AHFE International |
| Place of publication: | New York |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/02/13 |
| Tag: | Basic emotions; Emotion induction; Emotion recognition; Measurement environment; Psychophysiology |
| Volume: | 69.2023 |
| First Page: | 319 |
| Last Page: | 329 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


