Identification of the mixing ratios of beer-mixed beverages by UV/VIS spectroscopy
| Document Type: | Working Paper |
|---|---|
| Author: | Sophia Stinus, Pauline Erban, Josef Diebold, Magnus S. SchmidtORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-91363 |
| DOI: | https://doi.org/10.21203/rs.3.rs-2506316/v1 |
| ISSN: | 2693-5015 |
| Parent Title (English): | Research Square |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/02/10 |
| Tag: | Preprint Beer; Color; Mixing ratio; Photometry; UV/VIS spectroscopy |
| Page Number: | 20 |
| Open-Access-Status: | Open Access |
| Grün | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


