Cycle Tests on the Influence of Different Charging Currents—A Case Study on Different Commercial, Cylindrical Lithium Ion Cells
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Anke Parschau, David DeglerORCiDGND, Frank AllmendingerORCiDGND, Alexander Fill, Kai P. Birke |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-91082 |
| DOI: | https://doi.org/10.3390/batteries9020083 |
| ISSN: | 2313-0105 |
| Parent Title (English): | Batteries |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/01/30 |
| Volume: | 9.2023 |
| Issue: | 2 |
| Article Number: | 83 |
| Page Number: | 16 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


