Determining relationship between bone screw insertion torque and insertion speed
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Jack WilkieORCiDGND, Georg Rauter, Knut MöllerORCiDGND |
| DOI: | https://doi.org/10.1515/auto-2022-0009 |
| ISSN: | 2196-677X |
| Parent Title (English): | at - Automatisierungstechnik |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2023/01/18 |
| Tag: | Bone screw; Insertion speed; Model based; Parameter identification; Smart screwdriver |
| Volume: | 70.2022 |
| Issue: | 11 |
| First Page: | 976 |
| Last Page: | 991 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


