Predictive value of ventilatory inflection points determined under field conditions
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Christian Heyde, Hubert Mahler, Kai RoeckerORCiDGND, Albert Gollhofer |
| DOI: | https://doi.org/10.1080/02640414.2015.1069883 |
| ISSN: | 1466-447X |
| Parent Title (English): | Journal of Sports Sciences |
| Language: | English |
| Year of Completion: | 2016 |
| Release Date: | 2023/01/30 |
| Tag: | Breakpoint detection; Plethysmography; Running; Testing; Ventilation |
| Volume: | 34.2016 |
| Issue: | 9 |
| First Page: | 787 |
| Last Page: | 793 |
| Licence (German): | Urheberrechtlich geschützt |


