Cadence-power-relationship during decisive mountain ascents at the Tour de France
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Stefan Vogt, Kai RoeckerORCiDGND, Yorck Schumacher, Torben Pottgiesser, Hans-Hermann Dickhuth, Andreas Schmid, Lothar Heinrich |
| DOI: | https://doi.org/10.1055/s-2007-965353 |
| ISSN: | 1439-3964 |
| Parent Title (English): | International Journal of Sports Medicine |
| Language: | English |
| Year of Completion: | 2008 |
| Release Date: | 2023/01/24 |
| Tag: | Grand tours; Pedaling rate; Professional cycling; SRM powermeter |
| Volume: | 29.2008 |
| Issue: | 3 |
| First Page: | 244 |
| Last Page: | 250 |
| Licence (German): | Urheberrechtlich geschützt |


