Wearable Tidal Volume Determination via one Circumferential Measurement and three Strain Gauges – a Pilot Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Bernhard LauferORCiDGND, Nour A. JalalORCiDGND, Paul D. DochertyORCiDGND, Christoph Busch, Sabine Krüger-ZiolekORCiDGND, Fabian Höflinger, James G. Chase, Leonhard Reindl, Knut MöllerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-102018 |
| DOI: | https://doi.org/10.1016/j.ifacol.2023.10.351 |
| ISSN: | 2405-8963 |
| Parent Title (English): | IFAC-PapersOnLine |
| Subtitle (English): | 22nd IFAC World Congress: Yokohama, Japan, July 9-14, 2023 |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/12/20 |
| Tag: | Lasso operator; Regression; Sensor selection; Smart-Shirt; Wearables |
| Volume: | 56.2023 |
| Issue: | 2 |
| First Page: | 7359 |
| Last Page: | 7364 |
| Open-Access-Status: | Open Access |
| Diamond | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


