Influence of the patient-specific structural prior mask on image reconstruction using the discrete cosine transform-based EIT algorithm
Author: | Rongqing ChenORCiDGND, Alberto BattistelORCiDGND, Sabine Krüger-ZiolekORCiDGND, Erik Stein, Katharine Fairbairn, James G. Chase, Stefan J. Rupitsch, Knut MöllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-101941 |
DOI: | https://doi.org/10.1016/j.ifacol.2023.10.476 |
ISSN: | 2405-8963 |
Parent Title (English): | IFAC-PapersOnLine |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/12/20 |
Tag: | Biomedical and medical image processing and systems; Biomedical system modeling; Medical imaging and processing; Physiological model; Simulation and visualization |
Volume: | 56.2023 |
Issue: | 2 |
First Page: | 5632 |
Last Page: | 5636 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |