Influence of Reconstruction Algorithms on Harmonic Analysis in Electrical Impedance Tomography
Author: | Erik Stein, Rongqing ChenORCiDGND, Alberto BattistelORCiDGND, András Lovas, Balázs Benyó, Knut MöllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-101931 |
DOI: | https://doi.org/10.1016/j.ifacol.2023.10.469 |
ISSN: | 2405-8963 |
Parent Title (English): | IFAC-PapersOnLine |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/12/20 |
Tag: | Decision support and control; Developments in measurement; Medical imaging and processing; Signal processing |
Volume: | 56.2023 |
Issue: | 2 |
First Page: | 5615 |
Last Page: | 5619 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |