Structural priors represented by discrete cosine transform improve EIT functional imaging
Author: | Rongqing ChenORCiDGND, Sabine Krüger-ZiolekORCiDGND, András Lovas, Balázs Benyó, Stefan J. Rupitsch, Knut MöllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-101757 |
DOI: | https://doi.org/10.1371/journal.pone.0285619 |
ISSN: | 1932-6203 |
Parent Title (English): | PLOS ONE |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/12/19 |
Volume: | 18.2023 |
Issue: | 5 |
Article Number: | e0285619 |
Page Number: | 24 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | ![]() |